Total speeches in all plays: 34,896
Total plays: 38
Average per play: 918
Note: A "speech" consists of either words spoken by a character, or a stage direction — anything from a one-word shout to a long soliloquy.
| Speeches | Words | Play | Genre | Year |
|---|---|---|---|---|
| 1,361 | 24,905 | Antony and Cleopatra | Tragedy | 1606 |
| 1,309 | 26,450 | The Tragedy of Othello; or, The Moor of Venice | Tragedy | 1603-4 |
| 1,301 | 26,089 | Troilus and Cressida | Tragedy | 1602 |
| 1,250 | 30,557 | The Tragedy of Hamlet, Prince of Denmark | Tragedy | 1600-1 |
| 1,240 | 27,589 | The Tragedy of Coriolanus | Tragedy | 1608 |
| 1,224 | 29,278 | History of Richard III | History | 1592-3 |
| 1,181 | 26,145 | The Tragedy of King Lear | Tragedy | 1610 |
| 1,163 | 21,845 | The Merry Wives of Windsor | Comedy | 1597-8 |
| 1,123 | 21,459 | Love's Labour's Lost | Comedy | 1594-5 |
| 1,062 | 21,157 | Much Ado About Nothing | Comedy | 1598-9 |
| 1,034 | 23,009 | All's Well That Ends Well | Comedy | 1606-7 |
| 1,031 | 19,837 | Twelfth Night; or, What You Will | Comedy | 1601 |
| 990 | 24,553 | The Tragedy of Romeo and Juliet | Tragedy | 1595 |
| 987 | 21,780 | Measure for Measure | Comedy | 1603-4 |
| 987 | 25,689 | History of Henry IV, Part II | History | 1597-8 |
| 979 | 27,565 | Cymbeline, King of Britain | Tragedy | 1610-11 |
| 965 | 21,055 | The Taming of the Shrew | Comedy | 1590-1 |
| 949 | 24,294 | History of Henry VI, Part III | History | 1590-2 |
| 943 | 17,129 | The Two Gentlemen of Verona | Comedy | 1589-91 |
| 921 | 25,439 | History of Henry VI, Part II | History | 1591 |
| 895 | 19,703 | The Tragedy of Julius Caesar | Tragedy | 1599 |
| 884 | 24,579 | History of Henry IV, Part I | History | 1596-7 |
| 872 | 21,690 | As You Like It | Comedy | 1599-1600 |
| 870 | 18,216 | The Tragedy of Timon of Athens | Tragedy | 1606 |
| 853 | 26,119 | History of Henry V | History | 1598-9 |
| 814 | 24,914 | The Winter's Tale | Comedy | 1609-10 |
| 788 | 24,629 | History of Henry VIII | History | 1613 |
| 787 | 21,607 | History of Henry VI, Part I | History | 1592 |
| 765 | 17,121 | The Tragedy of Macbeth | Tragedy | 1606 |
| 756 | 18,529 | Pericles, Prince of Tyre | History | 1607 |
| 722 | 21,291 | The Merchant of Venice | Comedy | 1596-7 |
| 702 | 16,633 | The Tempest | Comedy | 1610-11 |
| 664 | 14,701 | The Comedy of Errors | Comedy | 1592-4 |
| 662 | 20,743 | Titus Andronicus | Tragedy | 1592 |
| 636 | 22,423 | History of Richard II | History | 1595 |
| 621 | 20,772 | History of King John | History | 1596 |
| 605 | 16,511 | A Midsummer Night's Dream | Comedy | 1595 |
| 0 | 0 | The Two Noble Kinsmen | Tragedy | 1613 |
© Copyright 2017-2026 Shakespeare Network - Maximianno Cobra - All rights reserved.